
STATYSTYKI DRUŻYNOWE
Obróć telefon poziomo dla lepszego odczytu tabeli
POZ | Drużyna | LM | W | P | LP | BZ | BS | RB | ŚR-B | ŚR-ZB | ŚR-SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 51 | 22 | 111 | 288 | 232 | 56.00 | 6.34 | 3.51 | 2.83 |
2 | Toronto Maple Leafs | 82 | 52 | 26 | 108 | 268 | 231 | 37.00 | 6.09 | 3.27 | 2.82 |
3 | Tampa Bay Lightning | 82 | 47 | 27 | 102 | 294 | 219 | 75.00 | 6.26 | 3.59 | 2.67 |
4 | Carolina Hurricanes | 82 | 47 | 30 | 99 | 266 | 233 | 33.00 | 6.09 | 3.24 | 2.84 |
5 | Florida Panthers | 82 | 47 | 31 | 98 | 252 | 223 | 29.00 | 5.79 | 3.07 | 2.72 |
6 | Ottawa Senators | 82 | 45 | 30 | 97 | 243 | 234 | 9.00 | 5.82 | 2.96 | 2.85 |
7 | New Jersey Devils | 82 | 42 | 33 | 91 | 242 | 222 | 20.00 | 5.66 | 2.95 | 2.71 |
8 | Montreal Canadiens | 82 | 40 | 31 | 91 | 245 | 265 | -20.00 | 6.22 | 2.99 | 3.23 |
9 | Columbus Blue Jackets | 82 | 40 | 33 | 89 | 273 | 268 | 5.00 | 6.60 | 3.33 | 3.27 |
10 | Detroit Red Wings | 82 | 39 | 35 | 86 | 238 | 259 | -21.00 | 6.06 | 2.90 | 3.16 |
11 | New York Rangers | 82 | 39 | 36 | 85 | 256 | 255 | 1.00 | 6.23 | 3.12 | 3.11 |
12 | New York Islanders | 82 | 35 | 35 | 82 | 224 | 260 | -36.00 | 5.90 | 2.73 | 3.17 |
13 | Pittsburgh Penguins | 82 | 34 | 36 | 80 | 243 | 293 | -50.00 | 6.54 | 2.96 | 3.57 |
14 | Buffalo Sabres | 82 | 36 | 39 | 79 | 269 | 289 | -20.00 | 6.80 | 3.28 | 3.52 |
15 | Boston Bruins | 82 | 33 | 39 | 76 | 222 | 272 | -50.00 | 6.02 | 2.71 | 3.32 |
16 | Philadelphia Flyers | 82 | 33 | 39 | 76 | 238 | 286 | -48.00 | 6.39 | 2.90 | 3.49 |
Drużyna |
POZ | Drużyna | LM | W | P | LP | BZ | BS | RB | ŚR-B | ŚR-ZB | ŚR-SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 56 | 22 | 116 | 277 | 191 | 86.00 | 5.71 | 3.38 | 2.33 |
2 | Vegas Golden Knights | 82 | 50 | 22 | 110 | 275 | 219 | 56.00 | 6.02 | 3.35 | 2.67 |
3 | Dallas Stars | 82 | 50 | 26 | 106 | 277 | 224 | 53.00 | 6.11 | 3.38 | 2.73 |
4 | Los Angeles Kings | 82 | 48 | 25 | 105 | 250 | 206 | 44.00 | 5.56 | 3.05 | 2.51 |
5 | Colorado Avalanche | 82 | 49 | 29 | 102 | 277 | 234 | 43.00 | 6.23 | 3.38 | 2.85 |
6 | Edmonton Oilers | 82 | 48 | 29 | 101 | 259 | 236 | 23.00 | 6.04 | 3.16 | 2.88 |
7 | Minnesota Wild | 82 | 45 | 30 | 97 | 228 | 239 | -11.00 | 5.70 | 2.78 | 2.91 |
8 | St. Louis Blues | 82 | 44 | 30 | 96 | 254 | 233 | 21.00 | 5.94 | 3.10 | 2.84 |
9 | Calgary Flames | 82 | 41 | 27 | 96 | 225 | 238 | -13.00 | 5.65 | 2.74 | 2.90 |
10 | Vancouver Canucks | 82 | 38 | 30 | 90 | 236 | 253 | -17.00 | 5.96 | 2.88 | 3.09 |
11 | Utah Hockey Club | 82 | 38 | 31 | 89 | 241 | 251 | -10.00 | 6.00 | 2.94 | 3.06 |
12 | Anaheim Ducks | 82 | 35 | 37 | 80 | 221 | 263 | -42.00 | 5.90 | 2.70 | 3.21 |
13 | Seattle Kraken | 82 | 35 | 41 | 76 | 247 | 265 | -18.00 | 6.24 | 3.01 | 3.23 |
14 | Nashville Predators | 82 | 30 | 44 | 68 | 214 | 274 | -60.00 | 5.95 | 2.61 | 3.34 |
15 | Chicago Blackhawks | 82 | 25 | 46 | 61 | 226 | 296 | -70.00 | 6.37 | 2.76 | 3.61 |
16 | San Jose Sharks | 82 | 20 | 50 | 52 | 210 | 315 | -105.00 | 6.40 | 2.56 | 3.84 |
Drużyna |
R | Drużyna | LM | W | P | BZ | BS | RB | ŚR-B | ŚR-ZB | ŚR-SB |
---|---|---|---|---|---|---|---|---|---|---|
1/1 | Florida Panthers | 23 | 16 | 7 | 94 | 56 | 38.00 | 6.52 | 4.09 | 2.43 |
1/1 | Edmonton Oilers | 22 | 14 | 8 | 82 | 73 | 9.00 | 7.05 | 3.73 | 3.32 |
1/2 | Carolina Hurricanes | 15 | 9 | 6 | 44 | 39 | 5.00 | 5.53 | 2.93 | 2.60 |
1/2 | Dallas Stars | 18 | 9 | 9 | 45 | 60 | -15.00 | 5.83 | 2.50 | 3.33 |
1/4 | Washington Capitals | 10 | 5 | 5 | 25 | 27 | -2.00 | 5.20 | 2.50 | 2.70 |
1/4 | Toronto Maple Leafs | 13 | 7 | 6 | 36 | 42 | -6.00 | 6.00 | 2.77 | 3.23 |
1/4 | Vegas Golden Knights | 11 | 5 | 6 | 28 | 35 | -7.00 | 5.73 | 2.55 | 3.18 |
1/4 | Winnipeg Jets | 13 | 6 | 7 | 35 | 40 | -5.00 | 5.77 | 2.69 | 3.08 |
1/8 | St. Louis Blues | 7 | 3 | 4 | 27 | 21 | 6.00 | 6.86 | 3.86 | 3.00 |
1/8 | Colorado Avalanche | 7 | 3 | 4 | 24 | 21 | 3.00 | 6.43 | 3.43 | 3.00 |
1/8 | New Jersey Devils | 5 | 1 | 4 | 11 | 19 | -8.00 | 6.00 | 2.20 | 3.80 |
1/8 | Ottawa Senators | 6 | 2 | 4 | 16 | 19 | -3.00 | 5.83 | 2.67 | 3.17 |
1/8 | Minnesota Wild | 6 | 2 | 4 | 19 | 18 | 1.00 | 6.17 | 3.17 | 3.00 |
1/8 | Tampa Bay Lightning | 5 | 1 | 4 | 12 | 19 | -7.00 | 6.20 | 2.40 | 3.80 |
1/8 | Montreal Canadiens | 5 | 1 | 4 | 12 | 18 | -6.00 | 6.00 | 2.40 | 3.60 |
1/8 | Los Angeles Kings | 6 | 2 | 4 | 24 | 27 | -3.00 | 8.50 | 4.00 | 4.50 |
Drużyna |
STATYSTYKI ZAWODNIKÓW
EAST CONFERENCE
WEST CONFERENCE
Aktualizacje danych drużyn następują najpóźniej do 3 godziny przed kolejnym spotkaniem.
Aktualizacje danych zawodników następują najpóźniej 3 godziny przed kolejnym spotkaniem.
Legenda - tłumaczenie tabeli:
Pozycja (POZ) – Liczba meczów (LM) – Wygrane/Przegrane (W/P) – Liczba punktów (LP)
Średnia liczba bramek na mecz (ŚR-B)
Średnia zdobytych bramek na mecz (ŚR-ZB) – Średnia straconych bramek na mecz (ŚR-SB)